KWT 6312 UGSBuilt-under wine conditioning unit for perfect enjoyment and timeless design with its Push2open and SommelierSet.
Price: SGD $ 9,200.00
Front color:
KWT6312 UGS
More product information
Built-under wine conditioning unit for perfect enjoyment and timeless design with its Push2open and SommelierSet.
- Perfect design for handleless kitchens - Push2open
Push2open
Unique: The appliance integrates perfectly into handleless kitchens; the door opens by pressing the front. - Odourless refrigeration section thanks to Active AirClean filters
Active AirClean filter
Aroma retainment: the combination of active charcoal filter and chitosan effectively prevents odours. - Present your wine in the perfect light - LED lighting
LED lighting
More than just lighting: the flush lighting strip presents your elegant appliance in the perfect light. - Optimum wine protection through UV filters in tinted glass front
- Perfect enjoyment of your wine with the SommelierSet
SommelierSet
Thought of everything: chilling glasses, preparing wine for decanting and conditioning open bottles to perfection.
Product details - KWT 6312 UGS
Appliance category | |
---|---|
Wine conditioning unit | • |
Construction type | |
Built-in appliance | • |
Integrated appliance | • |
Undercounter appliance | • |
Door hinge | right |
Convertible door hinging | • |
Side-by-side enabled | • Side-by-SideSelected refrigerators and freezers, for 140 cm niche hieghts and above can be installed next to each. Some freestanding appliances can also be conveniently combined together. Depending on your product selection the matching refrigerator or freezer will be listed under “side-by-side combination”. |
Design | |
Front colour | Glass door |
Wine compartment lighting | LED illumination |
User convenience | |
Networking with Miele@home | • Miele@home*Make your life smart: thanks to Miele@home*, you can cleverly network your domestic appliances – for more options. |
Accessories required | XKS 3130 W |
DynaCool | • DynaCoolEven temperature distribution: a fan ensures excellent circulation and distribution of the cold air. |
SoftClose | • SoftCloseQuiet and reliable closing: the gently self-closing doors prevent items from falling out. |
Concealed door opener | Push2open |
Push2open | • Push2openUnique: The appliance integrates perfectly into handleless kitchens; the door opens by pressing the front. |
Number of shelves | 4 |
Shelf material | Beechwood |
Number of FlexiFrame racks | 3 FlexiFrameJust one movement: move individual slats so that large wine bottles are easy to store. |
SommelierSet | • NoteBoardFor individual labelling: every bottle rack features a removable, magnetic strip for labelling bottles on the rack.SommelierSetThought of everything: chilling glasses, preparing wine for decanting and conditioning open bottles to perfection. |
NoteBoard | • |
Low-vibration storage | • Storage with low vibrationLow vibration: The compressor is uncoupled and cushioned against vibration. |
Control system | |
Operating concept | TouchControl |
No. of temperature zones | 1 1 |
Min. temperature setting range in °C | 5 |
Max. temperature setting range in °C | 20 |
Efficiency and sustainability | |
Energy efficiency class (A–G) | G |
Annual energy consumption in kWh | 135.05 |
Energy consumption in 24 h in kWh | 0.369 |
Safety | |
Lock function | • |
Acoustic door alarm | • |
Acoustic temperature alarm | • |
Optical door alarm | • |
Technical data | |
Niche width in mm min. | 600 |
Niche width in mm max. | 600 |
Niche height in mm min. | 820 |
Niche height in mm max. | 870 |
Niche depth in mm | 580 |
Appliance width in mm | 597 |
Appliance height in mm | 819 |
Appliance depth in mm | 577 |
Weight in kg | 45 |
Climate class | SN-ST |
Refrigerator compartment in l | 110 |
Wine compartment in l | 110 |
Total usable capacity in l | 110 |
0.75 l Bordeaux bottle capacity (no. of bottles) | 46 bottles |
Storage time in case of fault in h | 0 |
Acoustic airborne noise emission class (A–D) | C |
Sound emissions in dB(A) re 1 pW | 37 |
Current consumption (mA) | 800 |
Voltage in V | 220-240 |
Fuse rating in A | 10 |
Number of phases | 1 |
Frequency in Hz | 50 |
Length of supply lead in m | 2.8 |
Accessories included | |
Active AirClean filter | • |
Subject to technical changes; no liability accepted for the accuracy of the information given!